event burgee venue burgee

Laser Series Y 2022

West Kirby Sailing Club

Results are provisional as of 21:38 on August 2, 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 26, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 postponed R10 - postponed Total Nett
1st   Laser 218031 Jon Worthington 1.0 1.0 4.0 (7.0) (27.0 DNC) (27.0 DNC) 1.0 3.0     71.0 10.0
2nd   Laser 203289 Bruce Patterson 3.0 (4.0) 2.0 3.0 2.0 1.0 (6.0) (6.0)     27.0 11.0
3rd   Laser 158161 Jon Hayley 2.0 2.0 5.0 (6.0) (27.0 DNC) (27.0 DNC) 5.0 2.0     76.0 16.0
4th Deecisive Laser 309 Steve Jardine (6.0) (6.0) (8.0) 4.0 3.0 2.0 4.0 5.0     38.0 18.0
5th   Laser 218003 Lee Matthews 4.0 (27.0 DNC) 3.0 9.0 (27.0 DNC) (27.0 DNC) 3.0 4.0     104.0 23.0
6th   Laser 197766 Tony Clark 5.0 (10.0) (27.0 DNC) (27.0 DNC) 4.0 4.0 8.0 7.0     92.0 28.0
7th   Laser 151359 Stuart Dawson 9.0 3.0 6.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC     128.0 47.0
8th Also Ran Laser 140029 David Caldwell (15.0) 11.0 13.0 12.0 6.0 6.0 (27.0 DNC) (27.0 DNC)     117.0 48.0
9th   Laser 216509 Steve Shallcross (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 3.0 12.0 10.0     134.0 53.0
10th   Laser 195201 Ioannis Koutsokeras 10.0 5.0 11.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC     142.0 61.0
11th   Laser 156226 Matthew Wilson 7.0 14.0 12.0 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC     151.0 70.0
12th   Laser 167800 Richard Neale 14.0 12.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 10.0 9.0     153.0 72.0
13th   Laser 22 Warren Bidwell 13.0 13.0 14.0 11.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC     159.0 78.0
14th   Laser 218272 Tom Green 8.0 9.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC     161.0 80.0
15th Bar T'at Laser 152477 Gavin Roberts 12.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0     162.0 81.0
16th Super Duck - VI Laser 20 Rob Graham (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 14.0 RET     163.0 82.0
17th   Laser 200643 James Douglas (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC     164.0 83.0
18th kerplunk! Laser 212 Peter Jones 16.0 15.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 14.0 RET     164.0 83.0
19th   Laser 219366 George Colquit (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 1.0     165.0 84.0
20th   Laser 218273 Simon Moruzzi (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 5.0 27.0 DNC 27.0 DNC     172.0 91.0
21st   Laser 199508 John Ralph (27.0 DNC) (27.0 DNC) 10.0 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC     177.0 96.0
22nd Shirley Laser 117014 James Merrington 11.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC     181.0 100.0
23rd Wotnoname Laser 122378 Simon Johnson (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 14.0 RET     185.0 104.0
24th   Laser 212150 Barrie Weaver (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 13.0 27.0 DNC     202.0 121.0
25th   Laser 174900 Luke Sperring (27.0 DNC) 18.0 RET (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC     207.0 126.0
25th   Laser 197704 Nigel Sperring (27.0 DNC) 18.0 RET (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC     207.0 126.0

R1 - 05/07/2022

Race Officer: R.Orrell
Results: A.M.Hartley

Start: Start 1, Finishes: Place, Time: 19.03, Course: 13, Wind dir: W, Ave wind: 10-14 knots
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3   Laser 203289 Bruce Patterson 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5   Laser 197766 Tony Clark 5 5.0
6 Deecisive Laser 309 Steve Jardine 6 6.0
7   Laser 156226 Matthew Wilson 7 7.0
8   Laser 218272 Tom Green 8 8.0
9   Laser 151359 Stuart Dawson 9 9.0
10   Laser 195201 Ioannis Koutsokeras 10 10.0
11 Shirley Laser 117014 James Merrington 11 11.0
12 Bar T'at Laser 152477 Gavin Roberts 12 12.0
13   Laser 22 Warren Bidwell 13 13.0
14   Laser 167800 Richard Neale 14 14.0
15 Also Ran Laser 140029 David Caldwell 15 15.0
16 kerplunk! Laser 212 Peter Jones 16 16.0

R2 - 05/07/2022

Race Officer: R.Orrell
Results: A.M.Hartley

Start: Start 1, Finishes: Place, Course: 13, Wind dir: W, Ave wind: 10-14 knots
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3   Laser 151359 Stuart Dawson 3 3.0
4   Laser 203289 Bruce Patterson 4 4.0
5   Laser 195201 Ioannis Koutsokeras 5 5.0
6 Deecisive Laser 309 Steve Jardine 6 6.0
7 Bar T'at Laser 152477 Gavin Roberts 7 7.0
8 Shirley Laser 117014 James Merrington 8 8.0
9   Laser 218272 Tom Green 9 9.0
10   Laser 197766 Tony Clark 10 10.0
11 Also Ran Laser 140029 David Caldwell 11 11.0
12   Laser 167800 Richard Neale 12 12.0
13   Laser 22 Warren Bidwell 13 13.0
14   Laser 156226 Matthew Wilson 14 14.0
15 kerplunk! Laser 212 Peter Jones 15 15.0
16   Laser 174900 Luke Sperring RET 18.0
16   Laser 197704 Nigel Sperring RET 18.0

R3 - 12/07/2022 at 19.00

Race Officer: T Teubner
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 13, Wind dir: WSW, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 200643 James Douglas 1 1.0
2   Laser 203289 Bruce Patterson 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4   Laser 218031 Jon Worthington 4 4.0
5   Laser 158161 Jon Hayley 5 5.0
6   Laser 151359 Stuart Dawson 6 6.0
7 Super Duck - VI Laser 20 Rob Graham 7 7.0
8 Deecisive Laser 309 Steve Jardine 8 8.0
9   Laser 218272 Tom Green 9 9.0
10   Laser 199508 John Ralph 10 10.0
11   Laser 195201 Ioannis Koutsokeras 11 11.0
12   Laser 156226 Matthew Wilson 12 12.0
13 Also Ran Laser 140029 David Caldwell 13 13.0
14   Laser 22 Warren Bidwell 14 14.0

R4 - 12/07/2022 at 20.00

Race Officer: T Teubner
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 11, Wind dir: WSW, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 200643 James Douglas 1 1.0
2   Laser 151359 Stuart Dawson 2 2.0
3   Laser 203289 Bruce Patterson 3 3.0
4 Deecisive Laser 309 Steve Jardine 4 4.0
5   Laser 199508 John Ralph 5 5.0
6   Laser 158161 Jon Hayley 6 6.0
7   Laser 218031 Jon Worthington 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9   Laser 218003 Lee Matthews 9 9.0
10   Laser 156226 Matthew Wilson 10 10.0
11   Laser 22 Warren Bidwell 11 11.0
12 Also Ran Laser 140029 David Caldwell 12 12.0

R5 - 19/07/2022 at 19.03

Race Officer: T Teubner
Results: A Whittle

Start: Start 1, Finishes: Place, Course: 4, Wind dir: N, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 216509 Steve Shallcross 1 1.0
2   Laser 203289 Bruce Patterson 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4   Laser 197766 Tony Clark 4 4.0
5   Laser 218273 Simon Moruzzi 5 5.0
6 Also Ran Laser 140029 David Caldwell 6 6.0

R6 - 19/07/2022 at 19.39

Race Officer: T Teubner
Results: A Whittle

Start: Start 1, Finishes: Place, Course: 1, Wind dir: N, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 203289 Bruce Patterson 1 1.0
2 Deecisive Laser 309 Steve Jardine 2 2.0
3   Laser 216509 Steve Shallcross 3 3.0
4   Laser 197766 Tony Clark 4 4.0
5   Laser 218273 Simon Moruzzi 5 5.0
6 Also Ran Laser 140029 David Caldwell 6 6.0

R7 - 26/07/2022 at 19.00

Race Officer: J.Carlin
Results: A M.Hartley

Start: Start 1, Finishes: Place, Course: 13
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2   Laser 219366 George Colquit 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Deecisive Laser 309 Steve Jardine 4 4.0
5   Laser 158161 Jon Hayley 5 5.0
6   Laser 203289 Bruce Patterson 6 6.0
7 Super Duck - VI Laser 20 Rob Graham 7 7.0
8   Laser 197766 Tony Clark 8 8.0
9 Wotnoname Laser 122378 Simon Johnson 9 9.0
10   Laser 167800 Richard Neale 10 10.0
11 kerplunk! Laser 212 Peter Jones 11 11.0
12   Laser 216509 Steve Shallcross 12 12.0
13   Laser 212150 Barrie Weaver 13 13.0

R8 - 26/07/2022

Race Officer: J.Carlin
Results: A M.Hartley

Start: Start 1, Finishes: Place, Course: 13
Rank BoatName Class SailNo HelmName Place Points
1   Laser 219366 George Colquit 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3   Laser 218031 Jon Worthington 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6   Laser 203289 Bruce Patterson 6 6.0
7   Laser 197766 Tony Clark 7 7.0
8 Bar T'at Laser 152477 Gavin Roberts 8 8.0
9   Laser 167800 Richard Neale 9 9.0
10   Laser 216509 Steve Shallcross 10 10.0
11 Super Duck - VI Laser 20 Rob Graham RET 14.0
11 kerplunk! Laser 212 Peter Jones RET 14.0
11 Wotnoname Laser 122378 Simon Johnson RET 14.0

R9 postponed - 02/08/2022

Race Officer: T Teubner
Results: K Eggleton
Postponed - too windy

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

R10 - postponed - 02/08/2022

Race Officer: T Teubner
Results: K Eggleton
Postponed - too windy

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com